August 2011 Special
Monday, Tuesday, and Thursday
9 holes golf with cart $14
18 holes with cart $20
2011 Membership Rates
| Membership | Season Rate (plus tax) | |
| Family | $750.00* | Unlimited number of members still in high school; under 18 follows Jr Member rules. *Must be paid in full by May 15, 2011. After May 15, 2011, $776 plus tax. |
| 2 Person (same household) | $625.00* | Unlimited unless includes a minor; under 18 follows Jr Member rules. *Must be paid in full by May 15, 2011. After May 15, 2011, $634 plus tax. |
| Individual | $399.00* | Unlimited golf. *Must be paid in full by May 15, 2011. After May 15, 2011, $496 plus tax. |
| Senior | $299.00* | Unlimited golf; Required to be 65+ years of age. *Must be paid in full by May 15, 2011. After May 15, 2011, $321 plus tax. |
| Senior 2 Person (same household) | $525.00* | Unlimited golf; Both players must be 65+ years of age. *Must be paid in full by May 15, 2011. After May 15, 2011, $571 plus tax. |
| Young Adult | $299.00 | Unlimited Golf. Post High School through age 25. Must present verfication of age upon purchase of membership |
| Junior | $199.00 | Eligiblity for the Junior Membership runs through the summer of the Junior Member's Senior year of High School. Golf Limited to Mon, Tues, Thurs, and Fri until 3pm. After 3pm if golfing with an adult. Weekends and Holidays normal hours with an adult. |
| Corporate | $1784.00 | 4 people under this membership (guests/employees) are allowed on the course at any time; includes advertising and company outing. Contact clubhouse for more details. |
| Cart Shed Storage - Gas | $230.00 | |
| Cart Shed Storage - Electric | $290.00 | |
| Handi-cap Card | $30.00 | |
| Member Cart Rental | $10.00/9 holes; $14.00/18 holes | |
Green Fee Rates
| 9 Holes | $14.00 | Mon-Sun |
| 18 Holes | $20.00 | Mon-Sun |
| 9 Holes, 12 and Under | $12.00 | Mon-Sun |
Rentals
| Cart for 9 Holes | $14.00 |
| Cart for 18 Holes | $20.00 |
| Pull Cart | $3.00 |
| Clubs | $6.00 |
| Lockers | $20.00 |
| Trail Fees | $5.00 per round or yearly rate of 100.00 |
** All rates are subject to change