2007 Membership Rates
| Membership | 2007 Season Rate |
| Family | $764.50 |
| 2 Person* | $605.00 |
| Individual | $473.00 |
| Senior** | $291.50 |
| College | $260.00 |
| Junior*** | $148.50 |
| Corporate | $1705.00 |
| Cart Shed Storage - Gas | $220.00 |
| Cart Shed Storage - Electric | $275.00 |
| Handi-cap card | $30.00 |
| *2 Person Membership package requires a parent and a dependent under 18, or spouse | |
| **Senior members are required to be 65 years of age | |
| ***Junior members are required to be under age 18 | |
Green Fee Rates
| 9 holes | $17.00 | Mon-Sun* |
| 18 Holes | $23.00 | Mon-Sun* |
| Patron Cards | $160.00 | Ten 9-hole rounds |
| *Men's league is Wendsday beginning at 12:00pm. Green Fee play is restricted. | ||
Rentals
| Cart for 9 Holes | $10.00 |
| Cart for 18 Holes | $20.00 |
| Pull Cart | $3.00 |
| Clubs | $6.00 |
| Lockers | $15.00 |
** All rates are subject to change