2009 Membership Rates
| Membership | Season Rate | |
| Family | $828.19 | Unlimited number of members still in high school; under 18 follows Jr Member rules |
| 2 Person | $676.27 | Requires a parent and a dependent under 18 or spouse; under 18 follows Jr Member rules |
| Individual | $529.30 | |
| Senior | $342.93 | Required to be 65+ years of age |
| Senior 2 Person | $610.00 | Both players must be 65+ years of age |
| College | $223.65 | Must present college ID upon purchase |
| Junior | $168.25 | 18 and under; may golf on M, T, Th, F until 3pm and after 3pm with an adult; weekends and holidays normal hours with an adult |
| Corporate | $1906.35 | 3 people under this membership are allowed on the course at any time |
| Cart Shed Storage - Gas | $230.00 | |
| Cart Shed Storage - Electric | $290.00 | |
| Handi-cap card | $32.00 | |
Green Fee Rates
| 9 Holes | $15.00* | Mon-Sun |
| 18 Holes | $20.00* | Mon-Sun |
| 18 Holes, 4-Some Special | $60.00* | Mon-Sun |
| 9 Holes, 12 and Under | $12.00 | Mon-Sun |
| *Fall special; includes cart. | ||
Rentals
| Cart for 9 Holes | $11.00 |
| Cart for 18 Holes | $20.00 |
| Pull Cart | $3.00 |
| Clubs | $6.00 |
| Lockers | $20.00 |
** All rates are subject to change